Item | Condition | Specification |
input Voltage | B+/B-input Voltage B+ to B- | -0.3~+16.8V |
Overcharge | Detection voltage/1CELL | 4.25±0.05V |
Release voltage/1CELL | 4.15±0.1V | |
Detection delay time | 0.8~1.2S | |
Over discharge | Detection voltage/1CELL | 2.7±0.1V |
Release voltage/1CELL | 3.00±0.1V | |
Detection delay time | 40.00~120.00ms | |
Over discharge current | Over current | 8~13A |
delay time | 7.00~20.00ms | |
Short detection | Short detection delay time | 100~350us |
Release Conditions | Cut off load | |
Charge temperature protection | Charge temperature protection | NO |
Discharge temperature protection | Discharge temperature protection | NO |
Normal current consumption | Normal current consumption of PCM | Max 60.00uA |
0V charger | allowed 0V change | YES |
Suggest working conditions | max continuous charge/discharge current | 3.5A |
suggest working temperature | -20℃~+60℃ | |
IR resistance | PCM IR of PCM | ≤70.00 mΩ |
NTC | ||
PCM The size of final PCM | The length of final PCM | 35.8±0.15mm |
The width of final PCM | 35.8±0.1mm | |
The thickness of final PCM | MAX:5mm |
تمامی حقوق مادی و معنوی این سایت متعلق به سوران سرویس نویان میباشد.
فروشگاه اینترنتی سوران سرویس
خط ویژه پشتیبانی
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.